Krypton Isotopes
Proton number: 36
Krypton Stable Isotopes
Krypton stable isotope number 1: 80Kr | |
| Neutrons: | 44; |
| Abundance: | 2.28%; |
| Jn: | 0+; |
Krypton stable isotope number 2: 82Kr | |
| Neutrons: | 46; |
| Abundance: | 11.58%; |
| Jn: | 0+; |
Krypton stable isotope number 3: 83Kr | |
| Neutrons: | 47; |
| Abundance: | 11.49%; |
| Jn: | 9/2+; |
Krypton stable isotope number 4: 84Kr | |
| Neutrons: | 48; |
| Abundance: | 57%; |
| Jn: | 0+; |
Krypton stable isotope number 5: 86Kr | |
| Neutrons: | 50; |
| Abundance: | 17.3%; |
| Jn: | 0+; |
Krypton Natural Radioactive isotopes
Krypton radioactive isotope number 1: 78Kr | |
| Neutrons: | 42; |
| Abundance: | 0.35%; |
| Jn: | 0+; |
| Decay: | 2ε; |
| t1/2: | 7.25328E+27s ≈ 2.300000e+20 y; |
Krypton Artificial Radioactive isotopes
Krypton radioactive isotope number 1: 69Kr | |
| Neutrons: | 33; |
| Jn: | Unknown; |
| Decay: | ε : 100.00 %; |
| t1/2: | 0.032s ≈ 32.00 ms; |
Krypton radioactive isotope number 2: 70Kr | |
| Neutrons: | 34; |
| Jn: | 0+; |
| Decay: | ε : 100.00 % ε p ≤ 1.30 %; |
| t1/2: | 0.052s ≈ 52.00 ms; |
Krypton radioactive isotope number 3: 71Kr | |
| Neutrons: | 35; |
| Jn: | 5/2-; |
| Decay: | ε : 100.00 % ε p : 5.20 %; |
| t1/2: | 0.1s ; |
Krypton radioactive isotope number 4: 72Kr | |
| Neutrons: | 36; |
| Jn: | 0+; |
| Decay: | ε : 100.00 %; |
| t1/2: | 17.1s ; |
Krypton radioactive isotope number 5: 73Kr | |
| Neutrons: | 37; |
| Jn: | 3/2-; |
| Decay: | ε : 100.00 % ε p : 0.25 %; |
| t1/2: | 27.3s ; |
Krypton radioactive isotope number 6: 73Kr | |
| Neutrons: | 37; |
| Jn: | 9/2+; |
| Decay: | IT : 100.00 %; |
| t1/2: | 1.07E-07s ≈ 0.11 µs; |
Krypton radioactive isotope number 7: 74Kr | |
| Neutrons: | 38; |
| Jn: | 0+; |
| Decay: | ε : 100.00 %; |
| t1/2: | 690s ≈ 11.50 m; |
Krypton radioactive isotope number 8: 75Kr | |
| Neutrons: | 39; |
| Jn: | 5/2+; |
| Decay: | ε : 100.00 %; |
| t1/2: | 257.4s ≈ 4.29 m; |
Krypton radioactive isotope number 9: 76Kr | |
| Neutrons: | 40; |
| Jn: | 0+; |
| Decay: | ε : 100.00 %; |
| t1/2: | 53280s ≈ 14.80 h; |
Krypton radioactive isotope number 10: 77Kr | |
| Neutrons: | 41; |
| Jn: | 5/2+; |
| Decay: | ε : 100.00 %; |
| t1/2: | 4464s ≈ 1.24 h; |
Krypton radioactive isotope number 11: 79Kr | |
| Neutrons: | 43; |
| Jn: | 1/2-; |
| Decay: | ε : 100.00 %; |
| t1/2: | 126144s ≈ 35.04 h; |
Krypton radioactive isotope number 12: 79Kr | |
| Neutrons: | 43; |
| Jn: | 7/2+; |
| Decay: | IT : 100.00 %; |
| t1/2: | 50s ; |
Krypton radioactive isotope number 13: 81Kr | |
| Neutrons: | 45; |
| Jn: | 7/2+; |
| Decay: | ε : 100.00 %; |
| t1/2: | 7.221744E+12s ≈ 2.290000e+5 y; |
Krypton radioactive isotope number 14: 81Kr | |
| Neutrons: | 45; |
| Jn: | 1/2-; |
| Decay: | IT : 100.00 % ε : 2.5E-3 %; |
| t1/2: | 13.1s ; |
Krypton radioactive isotope number 15: 83Kr | |
| Neutrons: | 47; |
| Jn: | 1/2-; |
| Decay: | IT : 100.00 %; |
| t1/2: | 6588s ≈ 1.83 h; |
Krypton radioactive isotope number 16: 85Kr | |
| Neutrons: | 49; |
| Jn: | 9/2+; |
| Decay: | β - : 100.00 %; |
| t1/2: | 338411500s ≈ 10.73 y; |
Krypton radioactive isotope number 17: 85Kr | |
| Neutrons: | 49; |
| Jn: | 1/2-; |
| Decay: | β - : 78.60 % IT : 21.40 %; |
| t1/2: | 16128s ≈ 4.48 h; |
Krypton radioactive isotope number 18: 87Kr | |
| Neutrons: | 51; |
| Jn: | 5/2+; |
| Decay: | β - : 100.00 %; |
| t1/2: | 4578s ≈ 1.27 h; |
Krypton radioactive isotope number 19: 88Kr | |
| Neutrons: | 52; |
| Jn: | 0+; |
| Decay: | β - : 100.00 %; |
| t1/2: | 10224s ≈ 2.84 h; |
Krypton radioactive isotope number 20: 89Kr | |
| Neutrons: | 53; |
| Jn: | 3/2+; |
| Decay: | β - : 100.00 %; |
| t1/2: | 189s ≈ 3.15 m; |
Krypton radioactive isotope number 21: 90Kr | |
| Neutrons: | 54; |
| Jn: | 0+; |
| Decay: | β - : 100.00 %; |
| t1/2: | 32.32s ; |
Krypton radioactive isotope number 22: 91Kr | |
| Neutrons: | 55; |
| Jn: | 5/2+; |
| Decay: | β - : 100.00 %; |
| t1/2: | 8.57s ; |
Krypton radioactive isotope number 23: 92Kr | |
| Neutrons: | 56; |
| Jn: | 0+; |
| Decay: | β - : 100.00 % β -n : 0.03 %; |
| t1/2: | 1.84s ; |
Krypton radioactive isotope number 24: 93Kr | |
| Neutrons: | 57; |
| Jn: | 1/2+; |
| Decay: | β - : 100.00 % β -n : 1.95 %; |
| t1/2: | 1.286s ; |
Krypton radioactive isotope number 25: 94Kr | |
| Neutrons: | 58; |
| Jn: | 0+; |
| Decay: | β - : 100.00 % β -n : 1.11 %; |
| t1/2: | 0.212s ; |
Krypton radioactive isotope number 26: 95Kr | |
| Neutrons: | 59; |
| Jn: | 1/2; |
| Decay: | β - : 100.00 % β -n : 2.87 %; |
| t1/2: | 0.114s ; |
Krypton radioactive isotope number 27: 96Kr | |
| Neutrons: | 60; |
| Jn: | 0+; |
| Decay: | β - : 100.00 % β -n : 3.80 %; |
| t1/2: | 0.08s ≈ 80.00 ms; |
Krypton radioactive isotope number 28: 97Kr | |
| Neutrons: | 61; |
| Jn: | Unknown; |
| Decay: | β - : 100.00 % β -n : 8.20 %; |
| t1/2: | 0.063s ≈ 63.00 ms; |
Krypton radioactive isotope number 29: 98Kr | |
| Neutrons: | 62; |
| Jn: | 0+; |
| Decay: | β - : 100.00 % β -n : 7.00 %; |
| t1/2: | 0.046s ≈ 46.00 ms; |
Krypton radioactive isotope number 30: 99Kr | |
| Neutrons: | 63; |
| Jn: | 3/2+; |
| Decay: | β - : 100.00 % β -n : 11.00 %; |
| t1/2: | 0.04s ≈ 40.00 ms; |
Krypton radioactive isotope number 31: 100Kr | |
| Neutrons: | 64; |
| Jn: | 0+; |
| Decay: | β -; |
| t1/2: | 1.5E-07s ≈ 0.15 µs; |